Sponsored Links
TOP > Difficult: Sudoku puzzlesLEVEL8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
1 | Average:00:21:02 | Daily Sudoku2023/08/03 |
---|---|---|
2 | Average:00:20:16 | Lv.8 Q5 |
3 | Average:00:20:11 | Daily Sudoku2023/12/20 |
4 | Average:00:19:41 | Daily Sudoku2022/03/25 |
5 | Average:00:19:32 | Daily Sudoku2024/06/05 |
6 | Average:00:19:27 | Daily Sudoku2022/08/16 |
7 | Average:00:19:24 | Lv.8 Q19 |
8 | Average:00:19:24 | Lv.8 Q116 |
9 | Average:00:19:19 | Lv.8 Q54 |
10 | Average:00:19:17 | Daily Sudoku2023/01/05 |
11 | Average:00:19:15 | Daily Sudoku2024/06/20 |
12 | Average:00:19:09 | Daily Sudoku2023/04/20 |
13 | Average:00:19:02 | Daily Sudoku2022/07/16 |
14 | Average:00:18:51 | Daily Sudoku2023/06/17 |
15 | Average:00:18:51 | Daily Sudoku2022/09/23 |
16 | Average:00:18:47 | Daily Sudoku2022/06/09 |
17 | Average:00:18:44 | Daily Sudoku2023/02/11 |
18 | Average:00:18:44 | Lv.8 Q175 |
19 | Average:00:18:42 | Daily Sudoku2022/06/28 |
20 | Average:00:18:40 | Lv.8 Q135 |
21 | Average:00:18:36 | Daily Sudoku2022/09/26 |
22 | Average:00:18:33 | Daily Sudoku2023/04/25 |
23 | Average:00:18:32 | Daily Sudoku2022/09/01 |
24 | Average:00:18:31 | Lv.8 Q20 |
25 | Average:00:18:31 | Daily Sudoku2022/05/17 |
26 | Average:00:18:29 | Daily Sudoku2024/04/06 |
27 | Average:00:18:26 | Daily Sudoku2022/03/11 |
28 | Average:00:18:25 | Daily Sudoku2022/10/12 |
29 | Average:00:18:24 | Lv.8 Q91 |
30 | Average:00:18:24 | Daily Sudoku2023/01/19 |
31 | Average:00:18:22 | Daily Sudoku2023/08/17 |
32 | Average:00:18:20 | Daily Sudoku2022/04/10 |
33 | Average:00:18:16 | Daily Sudoku2023/05/07 |
34 | Average:00:18:16 | Daily Sudoku2022/08/01 |
35 | Average:00:18:15 | Daily Sudoku2022/11/02 |
36 | Average:00:18:15 | Daily Sudoku2024/05/02 |
37 | Average:00:18:13 | Daily Sudoku2022/09/10 |
38 | Average:00:18:13 | Daily Sudoku2023/08/31 |
39 | Average:00:18:12 | Daily Sudoku2024/05/07 |
40 | Average:00:18:12 | Lv.8 Q84 |
41 | Average:00:18:11 | Lv.8 Q65 |
42 | Average:00:18:10 | Daily Sudoku2022/10/16 |
43 | Average:00:18:09 | Daily Sudoku2024/08/22 |
44 | Average:00:18:06 | Lv.8 Q156 |
45 | Average:00:18:06 | Daily Sudoku2022/06/07 |
46 | Average:00:18:01 | Daily Sudoku2024/01/17 |
47 | Average:00:18:00 | Daily Sudoku2022/04/23 |
48 | Average:00:17:59 | Daily Sudoku2024/08/18 |
49 | Average:00:17:57 | Daily Sudoku2023/03/01 |
50 | Average:00:17:56 | Lv.8 Q142 |
51 | Average:00:17:56 | Lv.8 Q83 |
52 | Average:00:17:54 | Daily Sudoku2024/06/21 |
53 | Average:00:17:54 | Daily Sudoku2022/12/22 |
54 | Average:00:17:53 | Lv.8 Q25 |
55 | Average:00:17:53 | Daily Sudoku2023/06/21 |
56 | Average:00:17:52 | Lv.8 Q157 |
57 | Average:00:17:52 | Lv.8 Q69 |
58 | Average:00:17:52 | Daily Sudoku2024/10/02 |
59 | Average:00:17:52 | Daily Sudoku2022/03/24 |
60 | Average:00:17:51 | Daily Sudoku2023/04/26 |
61 | Average:00:17:50 | Lv.8 Q70 |
62 | Average:00:17:49 | Daily Sudoku2022/09/08 |
63 | Average:00:17:49 | Daily Sudoku2024/10/04 |
64 | Average:00:17:48 | Lv.8 Q167 |
65 | Average:00:17:48 | Lv.8 Q98 |
66 | Average:00:17:48 | Daily Sudoku2022/08/10 |
67 | Average:00:17:47 | Daily Sudoku2023/02/23 |
68 | Average:00:17:43 | Daily Sudoku2023/01/27 |
69 | Average:00:17:42 | Lv.8 Q132 |
70 | Average:00:17:41 | Lv.8 Q3 |
71 | Average:00:17:38 | Daily Sudoku2024/07/28 |
72 | Average:00:17:36 | Lv.8 Q71 |
73 | Average:00:17:33 | Daily Sudoku2023/05/02 |
74 | Average:00:17:33 | Daily Sudoku2024/07/17 |
75 | Average:00:17:32 | Daily Sudoku2024/03/15 |
76 | Average:00:17:32 | Lv.8 Q191 |
77 | Average:00:17:31 | Daily Sudoku2023/04/12 |
78 | Average:00:17:31 | Lv.8 Q198 |
79 | Average:00:17:30 | Daily Sudoku2023/03/07 |
80 | Average:00:17:28 | Daily Sudoku2023/03/19 |
81 | Average:00:17:27 | Daily Sudoku2023/03/03 |
82 | Average:00:17:26 | Lv.8 Q29 |
83 | Average:00:17:25 | Lv.8 Q26 |
84 | Average:00:17:25 | Daily Sudoku2024/09/08 |
85 | Average:00:17:24 | Daily Sudoku2024/09/30 |
86 | Average:00:17:23 | Daily Sudoku2022/10/06 |
87 | Average:00:17:19 | Daily Sudoku2023/09/02 |
88 | Average:00:17:18 | Daily Sudoku2023/01/07 |
89 | Average:00:17:17 | Daily Sudoku2023/07/16 |
90 | Average:00:17:17 | Lv.8 Q183 |
91 | Average:00:17:17 | Daily Sudoku2024/10/23 |
92 | Average:00:17:16 | Lv.8 Q28 |
93 | Average:00:17:12 | Daily Sudoku2024/05/27 |
94 | Average:00:17:12 | Daily Sudoku2024/10/03 |
95 | Average:00:17:11 | Lv.8 Q49 |
96 | Average:00:17:09 | Lv.8 Q23 |
97 | Average:00:17:09 | Daily Sudoku2023/07/04 |
98 | Average:00:17:09 | Daily Sudoku2024/09/17 |
99 | Average:00:17:09 | Lv.8 Q34 |
100 | Average:00:17:07 | Daily Sudoku2022/02/10 |
Sponsored Links
Sponsored Links