Sponsored Links
TOP > Difficult: Sudoku puzzlesLEVEL3
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
1 | Average:00:13:22 | Lv.3 Q1 |
---|---|---|
2 | Average:00:12:28 | Lv.3 Q22 |
3 | Average:00:12:20 | Lv.3 Q3 |
4 | Average:00:11:22 | Daily Sudoku2018/12/21 |
5 | Average:00:11:20 | Daily Sudoku2018/02/28 |
6 | Average:00:11:14 | Lv.3 Q25 |
7 | Average:00:11:11 | Daily Sudoku2017/12/07 |
8 | Average:00:10:36 | Lv.3 Q5 |
9 | Average:00:10:16 | Daily Sudoku2017/03/28 |
10 | Average:00:09:54 | Daily Sudoku2018/11/16 |
11 | Average:00:09:52 | Daily Sudoku2015/09/15 |
12 | Average:00:09:40 | Lv.3 Q20 |
13 | Average:00:09:35 | Daily Sudoku2016/07/15 |
14 | Average:00:09:28 | Daily Sudoku2018/10/01 |
15 | Average:00:09:28 | Lv.3 Q67 |
16 | Average:00:09:25 | Daily Sudoku2016/09/19 |
17 | Average:00:09:19 | Lv.3 Q15 |
18 | Average:00:09:17 | Daily Sudoku2019/05/25 |
19 | Average:00:09:17 | Lv.3 Q64 |
20 | Average:00:09:12 | Lv.3 Q54 |
21 | Average:00:09:05 | Daily Sudoku2017/04/03 |
22 | Average:00:09:01 | Daily Sudoku2018/12/30 |
23 | Average:00:08:58 | Daily Sudoku2019/07/15 |
24 | Average:00:08:55 | Lv.3 Q16 |
25 | Average:00:08:55 | Daily Sudoku2017/09/13 |
26 | Average:00:08:54 | Daily Sudoku2016/11/13 |
27 | Average:00:08:53 | Daily Sudoku2017/09/18 |
28 | Average:00:08:52 | Lv.3 Q11 |
29 | Average:00:08:52 | Lv.3 Q18 |
30 | Average:00:08:48 | Lv.3 Q66 |
31 | Average:00:08:43 | Lv.3 Q17 |
32 | Average:00:08:42 | Lv.3 Q88 |
33 | Average:00:08:40 | Daily Sudoku2017/01/30 |
34 | Average:00:08:38 | Lv.3 Q13 |
35 | Average:00:08:38 | Lv.3 Q63 |
36 | Average:00:08:31 | Daily Sudoku2017/06/23 |
37 | Average:00:08:31 | Daily Sudoku2018/07/18 |
38 | Average:00:08:25 | Daily Sudoku2018/11/09 |
39 | Average:00:08:25 | Daily Sudoku2017/05/28 |
40 | Average:00:08:23 | Daily Sudoku2018/10/22 |
41 | Average:00:08:23 | Daily Sudoku2018/04/01 |
42 | Average:00:08:22 | Daily Sudoku2019/02/26 |
43 | Average:00:08:21 | Daily Sudoku2016/04/30 |
44 | Average:00:08:21 | Daily Sudoku2019/10/15 |
45 | Average:00:08:20 | Daily Sudoku2019/02/22 |
46 | Average:00:08:18 | Daily Sudoku2019/07/11 |
47 | Average:00:08:15 | Daily Sudoku2017/01/14 |
48 | Average:00:08:13 | Daily Sudoku2017/05/21 |
49 | Average:00:08:12 | Daily Sudoku2016/11/26 |
50 | Average:00:08:12 | Daily Sudoku2017/07/04 |
51 | Average:00:08:11 | Daily Sudoku2017/06/16 |
52 | Average:00:08:09 | Lv.3 Q170 |
53 | Average:00:08:09 | Daily Sudoku2017/08/01 |
54 | Average:00:08:08 | Lv.3 Q12 |
55 | Average:00:08:04 | Daily Sudoku2019/06/19 |
56 | Average:00:08:04 | Lv.3 Q2 |
57 | Average:00:08:04 | Daily Sudoku2017/03/18 |
58 | Average:00:08:01 | Daily Sudoku2015/09/16 |
59 | Average:00:07:58 | Daily Sudoku2017/10/23 |
60 | Average:00:07:58 | Daily Sudoku2019/09/07 |
61 | Average:00:07:57 | Daily Sudoku2018/03/09 |
62 | Average:00:07:56 | Daily Sudoku2017/05/31 |
63 | Average:00:07:56 | Lv.3 Q4 |
64 | Average:00:07:55 | Lv.3 Q72 |
65 | Average:00:07:55 | Daily Sudoku2017/09/21 |
66 | Average:00:07:55 | Daily Sudoku2016/10/28 |
67 | Average:00:07:54 | Daily Sudoku2017/06/12 |
68 | Average:00:07:54 | Daily Sudoku2016/08/14 |
69 | Average:00:07:53 | Daily Sudoku2018/11/15 |
70 | Average:00:07:53 | Daily Sudoku2016/10/22 |
71 | Average:00:07:48 | Lv.3 Q60 |
72 | Average:00:07:48 | Daily Sudoku2017/12/10 |
73 | Average:00:07:47 | Daily Sudoku2018/07/14 |
74 | Average:00:07:46 | Daily Sudoku2018/07/02 |
75 | Average:00:07:46 | Daily Sudoku2018/01/18 |
76 | Average:00:07:46 | Lv.3 Q8 |
77 | Average:00:07:46 | Lv.3 Q141 |
78 | Average:00:07:44 | Daily Sudoku2023/07/30 |
79 | Average:00:07:44 | Lv.3 Q10 |
80 | Average:00:07:43 | Daily Sudoku2018/02/13 |
81 | Average:00:07:43 | Daily Sudoku2016/06/07 |
82 | Average:00:07:42 | Lv.3 Q77 |
83 | Average:00:07:41 | Daily Sudoku2016/10/20 |
84 | Average:00:07:41 | Lv.3 Q23 |
85 | Average:00:07:40 | Daily Sudoku2015/08/15 |
86 | Average:00:07:40 | Daily Sudoku2018/07/07 |
87 | Average:00:07:39 | Daily Sudoku2017/06/17 |
88 | Average:00:07:39 | Daily Sudoku2022/04/18 |
89 | Average:00:07:38 | Daily Sudoku2018/03/01 |
90 | Average:00:07:36 | Daily Sudoku2019/04/17 |
91 | Average:00:07:35 | Lv.3 Q26 |
92 | Average:00:07:33 | Lv.3 Q31 |
93 | Average:00:07:32 | Lv.3 Q37 |
94 | Average:00:07:30 | Lv.3 Q76 |
95 | Average:00:07:29 | Daily Sudoku2017/07/05 |
96 | Average:00:07:29 | Daily Sudoku2015/09/02 |
97 | Average:00:07:29 | Daily Sudoku2018/08/28 |
98 | Average:00:07:27 | Daily Sudoku2017/04/06 |
99 | Average:00:07:27 | Lv.3 Q43 |
100 | Average:00:07:26 | Daily Sudoku2018/01/15 |
Sponsored Links
101 | Average:00:07:25 | Daily Sudoku2017/06/08 |
---|---|---|
102 | Average:00:07:25 | Lv.3 Q41 |
103 | Average:00:07:25 | Lv.3 Q7 |
104 | Average:00:07:24 | Daily Sudoku2019/06/16 |
105 | Average:00:07:23 | Daily Sudoku2016/10/26 |
106 | Average:00:07:23 | Daily Sudoku2017/12/19 |
107 | Average:00:07:23 | Daily Sudoku2018/04/08 |
108 | Average:00:07:22 | Daily Sudoku2019/10/23 |
109 | Average:00:07:21 | Daily Sudoku2015/11/06 |
110 | Average:00:07:21 | Daily Sudoku2018/01/25 |
111 | Average:00:07:20 | Daily Sudoku2018/07/27 |
112 | Average:00:07:20 | Daily Sudoku2016/10/24 |
113 | Average:00:07:20 | Lv.3 Q148 |
114 | Average:00:07:20 | Daily Sudoku2017/07/17 |
115 | Average:00:07:18 | Daily Sudoku2018/01/23 |
116 | Average:00:07:18 | Daily Sudoku2017/12/26 |
117 | Average:00:07:18 | Daily Sudoku2017/12/08 |
118 | Average:00:07:17 | Daily Sudoku2018/05/29 |
119 | Average:00:07:17 | Lv.3 Q121 |
120 | Average:00:07:17 | Daily Sudoku2019/05/29 |
121 | Average:00:07:17 | Lv.3 Q34 |
122 | Average:00:07:16 | Lv.3 Q79 |
123 | Average:00:07:16 | Daily Sudoku2018/03/03 |
124 | Average:00:07:14 | Daily Sudoku2018/01/28 |
125 | Average:00:07:14 | Lv.3 Q21 |
126 | Average:00:07:12 | Daily Sudoku2019/06/13 |
127 | Average:00:07:12 | Lv.3 Q45 |
128 | Average:00:07:12 | Daily Sudoku2016/10/03 |
129 | Average:00:07:12 | Lv.3 Q14 |
130 | Average:00:07:12 | Daily Sudoku2018/05/08 |
131 | Average:00:07:12 | Daily Sudoku2022/02/21 |
132 | Average:00:07:11 | Daily Sudoku2015/01/20 |
133 | Average:00:07:11 | Daily Sudoku2018/06/17 |
134 | Average:00:07:11 | Daily Sudoku2018/01/26 |
135 | Average:00:07:10 | Daily Sudoku2018/12/12 |
136 | Average:00:07:10 | Lv.3 Q143 |
137 | Average:00:07:10 | Daily Sudoku2017/09/26 |
138 | Average:00:07:10 | Daily Sudoku2017/09/11 |
139 | Average:00:07:10 | Lv.3 Q81 |
140 | Average:00:07:10 | Daily Sudoku2017/07/02 |
141 | Average:00:07:09 | Daily Sudoku2019/12/23 |
142 | Average:00:07:08 | Daily Sudoku2017/11/10 |
143 | Average:00:07:08 | Daily Sudoku2018/04/30 |
144 | Average:00:07:07 | Daily Sudoku2019/11/23 |
145 | Average:00:07:07 | Daily Sudoku2019/04/24 |
146 | Average:00:07:07 | Daily Sudoku2015/03/01 |
147 | Average:00:07:06 | Daily Sudoku2017/08/21 |
148 | Average:00:07:05 | Daily Sudoku2021/07/15 |
149 | Average:00:07:04 | Daily Sudoku2018/03/30 |
150 | Average:00:07:04 | Daily Sudoku2018/04/28 |
151 | Average:00:07:04 | Daily Sudoku2019/06/07 |
152 | Average:00:07:03 | Lv.3 Q61 |
153 | Average:00:07:03 | Lv.3 Q85 |
154 | Average:00:07:02 | Daily Sudoku2018/02/17 |
155 | Average:00:07:02 | Daily Sudoku2017/04/21 |
156 | Average:00:07:00 | Daily Sudoku2017/11/29 |
157 | Average:00:07:00 | Lv.3 Q199 |
158 | Average:00:07:00 | Daily Sudoku2015/10/11 |
159 | Average:00:07:00 | Lv.3 Q6 |
160 | Average:00:07:00 | Lv.3 Q145 |
161 | Average:00:06:59 | Lv.3 Q69 |
162 | Average:00:06:59 | Daily Sudoku2018/05/05 |
163 | Average:00:06:59 | Daily Sudoku2017/05/03 |
164 | Average:00:06:59 | Daily Sudoku2016/09/03 |
165 | Average:00:06:58 | Daily Sudoku2017/08/20 |
166 | Average:00:06:58 | Daily Sudoku2018/07/13 |
167 | Average:00:06:58 | Daily Sudoku2017/11/07 |
168 | Average:00:06:57 | Daily Sudoku2017/04/09 |
169 | Average:00:06:56 | Daily Sudoku2017/06/20 |
170 | Average:00:06:56 | Lv.3 Q213 |
171 | Average:00:06:55 | Daily Sudoku2015/04/25 |
172 | Average:00:06:55 | Daily Sudoku2017/10/24 |
173 | Average:00:06:54 | Daily Sudoku2017/02/23 |
174 | Average:00:06:54 | Lv.3 Q50 |
175 | Average:00:06:53 | Daily Sudoku2016/11/30 |
176 | Average:00:06:53 | Daily Sudoku2015/01/21 |
177 | Average:00:06:53 | Daily Sudoku2018/10/03 |
178 | Average:00:06:52 | Daily Sudoku2018/11/10 |
179 | Average:00:06:52 | Daily Sudoku2019/02/03 |
180 | Average:00:06:51 | Daily Sudoku2019/05/19 |
181 | Average:00:06:50 | Daily Sudoku2016/12/30 |
182 | Average:00:06:50 | Daily Sudoku2017/02/16 |
183 | Average:00:06:50 | Daily Sudoku2016/08/06 |
184 | Average:00:06:50 | Daily Sudoku2018/12/05 |
185 | Average:00:06:49 | Daily Sudoku2017/07/20 |
186 | Average:00:06:49 | Lv.3 Q30 |
187 | Average:00:06:49 | Daily Sudoku2016/11/21 |
188 | Average:00:06:48 | Daily Sudoku2016/12/26 |
189 | Average:00:06:48 | Daily Sudoku2017/06/25 |
190 | Average:00:06:48 | Lv.3 Q46 |
191 | Average:00:06:47 | Daily Sudoku2017/12/04 |
192 | Average:00:06:47 | Lv.3 Q70 |
193 | Average:00:06:47 | Daily Sudoku2018/06/02 |
194 | Average:00:06:47 | Lv.3 Q19 |
195 | Average:00:06:46 | Daily Sudoku2019/09/01 |
196 | Average:00:06:46 | Lv.3 Q49 |
197 | Average:00:06:46 | Daily Sudoku2017/10/30 |
198 | Average:00:06:44 | Daily Sudoku2020/01/03 |
199 | Average:00:06:44 | Daily Sudoku2016/11/22 |
200 | Average:00:06:44 | Daily Sudoku2018/02/07 |
Sponsored Links
201 | Average:00:06:44 | Daily Sudoku2016/04/05 |
---|---|---|
202 | Average:00:06:44 | Daily Sudoku2017/11/15 |
203 | Average:00:06:44 | Daily Sudoku2018/06/01 |
204 | Average:00:06:44 | Daily Sudoku2018/02/04 |
205 | Average:00:06:43 | Lv.3 Q29 |
206 | Average:00:06:43 | Lv.3 Q9 |
207 | Average:00:06:43 | Daily Sudoku2016/04/07 |
208 | Average:00:06:43 | Daily Sudoku2017/08/15 |
209 | Average:00:06:43 | Daily Sudoku2018/06/28 |
210 | Average:00:06:43 | Daily Sudoku2017/10/06 |
211 | Average:00:06:42 | Daily Sudoku2018/12/27 |
212 | Average:00:06:42 | Daily Sudoku2018/05/17 |
213 | Average:00:06:42 | Daily Sudoku2018/12/28 |
214 | Average:00:06:41 | Daily Sudoku2017/09/24 |
215 | Average:00:06:41 | Daily Sudoku2015/12/21 |
216 | Average:00:06:41 | Daily Sudoku2019/03/13 |
217 | Average:00:06:41 | Daily Sudoku2017/02/13 |
218 | Average:00:06:40 | Daily Sudoku2018/12/08 |
219 | Average:00:06:40 | Lv.3 Q93 |
220 | Average:00:06:40 | Daily Sudoku2017/10/13 |
221 | Average:00:06:40 | Lv.3 Q83 |
222 | Average:00:06:39 | Lv.3 Q32 |
223 | Average:00:06:39 | Daily Sudoku2017/09/01 |
224 | Average:00:06:39 | Lv.3 Q161 |
225 | Average:00:06:38 | Lv.3 Q158 |
226 | Average:00:06:38 | Daily Sudoku2017/05/01 |
227 | Average:00:06:37 | Lv.3 Q221 |
228 | Average:00:06:37 | Daily Sudoku2018/08/12 |
229 | Average:00:06:37 | Lv.3 Q74 |
230 | Average:00:06:37 | Daily Sudoku2018/04/27 |
231 | Average:00:06:37 | Daily Sudoku2017/03/17 |
232 | Average:00:06:36 | Daily Sudoku2018/05/24 |
233 | Average:00:06:35 | Daily Sudoku2019/10/06 |
234 | Average:00:06:35 | Daily Sudoku2017/01/03 |
235 | Average:00:06:35 | Daily Sudoku2019/03/23 |
236 | Average:00:06:35 | Daily Sudoku2018/10/06 |
237 | Average:00:06:35 | Daily Sudoku2017/12/11 |
238 | Average:00:06:34 | Daily Sudoku2018/10/20 |
239 | Average:00:06:34 | Lv.3 Q262 |
240 | Average:00:06:34 | Daily Sudoku2016/06/24 |
241 | Average:00:06:34 | Daily Sudoku2015/12/13 |
242 | Average:00:06:33 | Daily Sudoku2018/02/02 |
243 | Average:00:06:33 | Lv.3 Q55 |
244 | Average:00:06:33 | Lv.3 Q57 |
245 | Average:00:06:33 | Lv.3 Q94 |
246 | Average:00:06:32 | Daily Sudoku2017/01/07 |
247 | Average:00:06:32 | Lv.3 Q51 |
248 | Average:00:06:32 | Daily Sudoku2017/03/12 |
249 | Average:00:06:32 | Lv.3 Q194 |
250 | Average:00:06:32 | Daily Sudoku2015/06/06 |
251 | Average:00:06:32 | Daily Sudoku2018/04/21 |
252 | Average:00:06:32 | Daily Sudoku2019/06/23 |
253 | Average:00:06:31 | Lv.3 Q42 |
254 | Average:00:06:31 | Daily Sudoku2019/12/06 |
255 | Average:00:06:31 | Daily Sudoku2016/11/29 |
256 | Average:00:06:31 | Lv.3 Q122 |
257 | Average:00:06:31 | Daily Sudoku2023/09/05 |
258 | Average:00:06:31 | Lv.3 Q96 |
259 | Average:00:06:30 | Daily Sudoku2017/02/14 |
260 | Average:00:06:30 | Daily Sudoku2016/02/03 |
261 | Average:00:06:30 | Daily Sudoku2016/06/15 |
262 | Average:00:06:29 | Daily Sudoku2017/09/07 |
263 | Average:00:06:29 | Daily Sudoku2017/01/25 |
264 | Average:00:06:29 | Daily Sudoku2015/01/24 |
265 | Average:00:06:28 | Daily Sudoku2018/10/11 |
266 | Average:00:06:28 | Daily Sudoku2018/10/15 |
267 | Average:00:06:27 | Daily Sudoku2017/06/13 |
268 | Average:00:06:27 | Lv.3 Q44 |
269 | Average:00:06:26 | Daily Sudoku2019/04/21 |
270 | Average:00:06:26 | Daily Sudoku2017/06/05 |
271 | Average:00:06:26 | Daily Sudoku2017/02/08 |
272 | Average:00:06:25 | Daily Sudoku2019/03/12 |
273 | Average:00:06:25 | Daily Sudoku2019/05/22 |
274 | Average:00:06:25 | Lv.3 Q97 |
275 | Average:00:06:25 | Daily Sudoku2018/10/26 |
276 | Average:00:06:25 | Daily Sudoku2018/02/14 |
277 | Average:00:06:24 | Lv.3 Q184 |
278 | Average:00:06:24 | Daily Sudoku2017/06/30 |
279 | Average:00:06:24 | Lv.3 Q92 |
280 | Average:00:06:23 | Daily Sudoku2017/08/07 |
281 | Average:00:06:23 | Daily Sudoku2016/11/17 |
282 | Average:00:06:23 | Lv.3 Q168 |
283 | Average:00:06:23 | Daily Sudoku2019/02/06 |
284 | Average:00:06:23 | Daily Sudoku2017/02/19 |
285 | Average:00:06:22 | Daily Sudoku2018/08/07 |
286 | Average:00:06:22 | Lv.3 Q144 |
287 | Average:00:06:22 | Daily Sudoku2016/01/19 |
288 | Average:00:06:21 | Lv.3 Q159 |
289 | Average:00:06:21 | Daily Sudoku2020/05/05 |
290 | Average:00:06:21 | Daily Sudoku2017/06/15 |
291 | Average:00:06:21 | Daily Sudoku2018/09/11 |
292 | Average:00:06:21 | Lv.3 Q260 |
293 | Average:00:06:21 | Daily Sudoku2017/03/13 |
294 | Average:00:06:21 | Daily Sudoku2017/09/04 |
295 | Average:00:06:20 | Daily Sudoku2017/02/17 |
296 | Average:00:06:20 | Daily Sudoku2015/09/07 |
297 | Average:00:06:20 | Daily Sudoku2015/06/05 |
298 | Average:00:06:20 | Daily Sudoku2017/12/30 |
299 | Average:00:06:19 | Daily Sudoku2017/03/25 |
300 | Average:00:06:19 | Daily Sudoku2015/10/21 |