Sponsored Links
TOP > Difficult: Sudoku puzzlesLEVEL2
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
1 | Average:00:10:05 | Daily Sudoku2019/05/19 |
---|---|---|
2 | Average:00:08:31 | Daily Sudoku2017/11/14 |
3 | Average:00:08:29 | Daily Sudoku2017/03/31 |
4 | Average:00:08:25 | Daily Sudoku2019/05/15 |
5 | Average:00:07:55 | Lv.2 Q42 |
6 | Average:00:07:47 | Lv.2 Q77 |
7 | Average:00:07:33 | Daily Sudoku2017/02/13 |
8 | Average:00:07:30 | Lv.2 Q2 |
9 | Average:00:07:28 | Daily Sudoku2015/01/17 |
10 | Average:00:07:21 | Daily Sudoku2018/12/23 |
11 | Average:00:07:12 | Lv.2 Q74 |
12 | Average:00:07:10 | Lv.2 Q1 |
13 | Average:00:06:51 | Daily Sudoku2016/02/11 |
14 | Average:00:06:49 | Daily Sudoku2015/01/25 |
15 | Average:00:06:38 | Daily Sudoku2023/01/04 |
16 | Average:00:06:34 | Lv.2 Q7 |
17 | Average:00:06:27 | Daily Sudoku2016/04/21 |
18 | Average:00:06:27 | Lv.2 Q59 |
19 | Average:00:06:26 | Lv.2 Q55 |
20 | Average:00:06:24 | Daily Sudoku2018/04/03 |
21 | Average:00:06:23 | Lv.2 Q8 |
22 | Average:00:06:20 | Lv.2 Q3 |
23 | Average:00:06:19 | Daily Sudoku2021/05/27 |
24 | Average:00:06:16 | Daily Sudoku2015/01/22 |
25 | Average:00:06:15 | Daily Sudoku2019/10/02 |
26 | Average:00:06:11 | Lv.2 Q107 |
27 | Average:00:06:07 | Lv.2 Q6 |
28 | Average:00:06:06 | Daily Sudoku2018/10/21 |
29 | Average:00:06:05 | Daily Sudoku2017/05/11 |
30 | Average:00:06:04 | Daily Sudoku2015/03/08 |
31 | Average:00:06:02 | Lv.2 Q5 |
32 | Average:00:05:59 | Daily Sudoku2015/03/14 |
33 | Average:00:05:59 | Lv.2 Q15 |
34 | Average:00:05:55 | Daily Sudoku2017/07/04 |
35 | Average:00:05:51 | Daily Sudoku2021/09/14 |
36 | Average:00:05:51 | Daily Sudoku2019/06/01 |
37 | Average:00:05:51 | Lv.2 Q20 |
38 | Average:00:05:50 | Lv.2 Q9 |
39 | Average:00:05:50 | Daily Sudoku2015/01/15 |
40 | Average:00:05:50 | Lv.2 Q92 |
41 | Average:00:05:49 | Lv.2 Q53 |
42 | Average:00:05:49 | Daily Sudoku2018/06/23 |
43 | Average:00:05:47 | Lv.2 Q81 |
44 | Average:00:05:47 | Daily Sudoku2015/03/15 |
45 | Average:00:05:47 | Daily Sudoku2018/11/25 |
46 | Average:00:05:46 | Daily Sudoku2024/05/03 |
47 | Average:00:05:46 | Daily Sudoku2021/04/13 |
48 | Average:00:05:44 | Daily Sudoku2017/10/02 |
49 | Average:00:05:43 | Daily Sudoku2017/09/25 |
50 | Average:00:05:41 | Daily Sudoku2018/04/08 |
51 | Average:00:05:41 | Daily Sudoku2017/12/01 |
52 | Average:00:05:40 | Daily Sudoku2018/08/27 |
53 | Average:00:05:40 | Daily Sudoku2016/12/09 |
54 | Average:00:05:40 | Daily Sudoku2017/05/07 |
55 | Average:00:05:40 | Daily Sudoku2017/09/07 |
56 | Average:00:05:39 | Daily Sudoku2017/04/06 |
57 | Average:00:05:38 | Daily Sudoku2017/08/05 |
58 | Average:00:05:38 | Daily Sudoku2017/05/27 |
59 | Average:00:05:37 | Daily Sudoku2017/02/21 |
60 | Average:00:05:36 | Daily Sudoku2017/08/01 |
61 | Average:00:05:34 | Lv.2 Q99 |
62 | Average:00:05:33 | Lv.2 Q58 |
63 | Average:00:05:31 | Daily Sudoku2018/04/01 |
64 | Average:00:05:31 | Daily Sudoku2019/12/05 |
65 | Average:00:05:29 | Daily Sudoku2018/03/26 |
66 | Average:00:05:29 | Daily Sudoku2019/05/23 |
67 | Average:00:05:29 | Lv.2 Q27 |
68 | Average:00:05:28 | Lv.2 Q41 |
69 | Average:00:05:28 | Lv.2 Q47 |
70 | Average:00:05:27 | Daily Sudoku2017/06/03 |
71 | Average:00:05:27 | Daily Sudoku2017/07/11 |
72 | Average:00:05:26 | Lv.2 Q66 |
73 | Average:00:05:25 | Daily Sudoku2016/05/20 |
74 | Average:00:05:25 | Lv.2 Q97 |
75 | Average:00:05:23 | Lv.2 Q156 |
76 | Average:00:05:21 | Daily Sudoku2017/11/21 |
77 | Average:00:05:21 | Lv.2 Q83 |
78 | Average:00:05:20 | Daily Sudoku2016/04/05 |
79 | Average:00:05:20 | Daily Sudoku2017/03/07 |
80 | Average:00:05:19 | Lv.2 Q76 |
81 | Average:00:05:19 | Daily Sudoku2017/06/25 |
82 | Average:00:05:19 | Daily Sudoku2017/05/05 |
83 | Average:00:05:18 | Daily Sudoku2018/02/09 |
84 | Average:00:05:18 | Daily Sudoku2017/01/26 |
85 | Average:00:05:17 | Daily Sudoku2015/01/04 |
86 | Average:00:05:16 | Daily Sudoku2016/04/29 |
87 | Average:00:05:16 | Lv.2 Q4 |
88 | Average:00:05:14 | Daily Sudoku2016/05/02 |
89 | Average:00:05:14 | Daily Sudoku2019/04/14 |
90 | Average:00:05:12 | Daily Sudoku2022/01/06 |
91 | Average:00:05:11 | Lv.2 Q10 |
92 | Average:00:05:11 | Daily Sudoku2019/01/12 |
93 | Average:00:05:10 | Daily Sudoku2017/03/15 |
94 | Average:00:05:10 | Daily Sudoku2019/09/13 |
95 | Average:00:05:10 | Daily Sudoku2015/01/19 |
96 | Average:00:05:09 | Daily Sudoku2016/03/07 |
97 | Average:00:05:09 | Lv.2 Q61 |
98 | Average:00:05:08 | Daily Sudoku2017/06/20 |
99 | Average:00:05:08 | Daily Sudoku2017/03/24 |
100 | Average:00:05:06 | Lv.2 Q46 |
Sponsored Links
101 | Average:00:05:06 | Daily Sudoku2016/04/23 |
---|---|---|
102 | Average:00:05:06 | Daily Sudoku2017/04/14 |
103 | Average:00:05:05 | Lv.2 Q13 |
104 | Average:00:05:04 | Daily Sudoku2016/11/27 |
105 | Average:00:05:03 | Daily Sudoku2019/11/11 |
106 | Average:00:05:03 | Daily Sudoku2017/02/17 |
107 | Average:00:05:03 | Daily Sudoku2017/11/19 |
108 | Average:00:05:03 | Daily Sudoku2017/10/16 |
109 | Average:00:05:02 | Daily Sudoku2019/09/24 |
110 | Average:00:05:02 | Daily Sudoku2018/04/07 |
111 | Average:00:05:02 | Daily Sudoku2018/10/25 |
112 | Average:00:05:02 | Daily Sudoku2016/10/30 |
113 | Average:00:05:01 | Lv.2 Q73 |
114 | Average:00:05:01 | Lv.2 Q26 |
115 | Average:00:05:01 | Daily Sudoku2019/04/07 |
116 | Average:00:05:00 | Daily Sudoku2017/12/06 |
117 | Average:00:04:59 | Daily Sudoku2019/01/20 |
118 | Average:00:04:59 | Lv.2 Q82 |
119 | Average:00:04:59 | Lv.2 Q34 |
120 | Average:00:04:58 | Daily Sudoku2016/03/20 |
121 | Average:00:04:58 | Daily Sudoku2018/09/16 |
122 | Average:00:04:58 | Daily Sudoku2017/04/04 |
123 | Average:00:04:58 | Daily Sudoku2017/09/13 |
124 | Average:00:04:58 | Daily Sudoku2017/12/13 |
125 | Average:00:04:57 | Daily Sudoku2017/08/10 |
126 | Average:00:04:57 | Lv.2 Q31 |
127 | Average:00:04:57 | Lv.2 Q51 |
128 | Average:00:04:56 | Daily Sudoku2017/03/11 |
129 | Average:00:04:56 | Lv.2 Q11 |
130 | Average:00:04:56 | Lv.2 Q75 |
131 | Average:00:04:56 | Daily Sudoku2016/10/26 |
132 | Average:00:04:55 | Daily Sudoku2017/06/30 |
133 | Average:00:04:55 | Lv.2 Q35 |
134 | Average:00:04:55 | Lv.2 Q187 |
135 | Average:00:04:54 | Daily Sudoku2019/08/25 |
136 | Average:00:04:54 | Daily Sudoku2018/04/14 |
137 | Average:00:04:53 | Daily Sudoku2019/08/10 |
138 | Average:00:04:52 | Daily Sudoku2018/01/18 |
139 | Average:00:04:51 | Daily Sudoku2016/12/17 |
140 | Average:00:04:51 | Lv.2 Q37 |
141 | Average:00:04:51 | Lv.2 Q21 |
142 | Average:00:04:50 | Daily Sudoku2019/08/12 |
143 | Average:00:04:50 | Lv.2 Q50 |
144 | Average:00:04:48 | Daily Sudoku2018/04/25 |
145 | Average:00:04:48 | Daily Sudoku2018/02/24 |
146 | Average:00:04:48 | Lv.2 Q17 |
147 | Average:00:04:47 | Daily Sudoku2021/03/16 |
148 | Average:00:04:46 | Daily Sudoku2018/06/11 |
149 | Average:00:04:46 | Lv.2 Q84 |
150 | Average:00:04:46 | Lv.2 Q80 |
151 | Average:00:04:45 | Lv.2 Q18 |
152 | Average:00:04:45 | Daily Sudoku2015/06/04 |
153 | Average:00:04:45 | Lv.2 Q69 |
154 | Average:00:04:44 | Daily Sudoku2017/01/30 |
155 | Average:00:04:44 | Daily Sudoku2018/11/20 |
156 | Average:00:04:44 | Daily Sudoku2018/03/16 |
157 | Average:00:04:44 | Daily Sudoku2022/10/10 |
158 | Average:00:04:44 | Daily Sudoku2017/04/01 |
159 | Average:00:04:44 | Daily Sudoku2019/01/22 |
160 | Average:00:04:43 | Daily Sudoku2017/12/17 |
161 | Average:00:04:43 | Lv.2 Q40 |
162 | Average:00:04:43 | Daily Sudoku2017/07/28 |
163 | Average:00:04:43 | Daily Sudoku2016/12/04 |
164 | Average:00:04:43 | Lv.2 Q12 |
165 | Average:00:04:43 | Lv.2 Q24 |
166 | Average:00:04:42 | Daily Sudoku2017/01/20 |
167 | Average:00:04:42 | Daily Sudoku2016/07/09 |
168 | Average:00:04:42 | Daily Sudoku2015/08/26 |
169 | Average:00:04:42 | Daily Sudoku2017/04/15 |
170 | Average:00:04:41 | Daily Sudoku2018/01/22 |
171 | Average:00:04:41 | Lv.2 Q45 |
172 | Average:00:04:40 | Daily Sudoku2017/02/22 |
173 | Average:00:04:40 | Daily Sudoku2018/09/23 |
174 | Average:00:04:40 | Daily Sudoku2017/01/19 |
175 | Average:00:04:40 | Lv.2 Q19 |
176 | Average:00:04:40 | Daily Sudoku2019/10/16 |
177 | Average:00:04:39 | Lv.2 Q70 |
178 | Average:00:04:39 | Lv.2 Q72 |
179 | Average:00:04:38 | Lv.2 Q43 |
180 | Average:00:04:38 | Lv.2 Q22 |
181 | Average:00:04:38 | Daily Sudoku2017/09/03 |
182 | Average:00:04:38 | Lv.2 Q14 |
183 | Average:00:04:37 | Daily Sudoku2017/02/28 |
184 | Average:00:04:37 | Daily Sudoku2019/03/31 |
185 | Average:00:04:37 | Daily Sudoku2019/09/21 |
186 | Average:00:04:37 | Daily Sudoku2019/10/12 |
187 | Average:00:04:37 | Lv.2 Q28 |
188 | Average:00:04:37 | Daily Sudoku2020/06/06 |
189 | Average:00:04:37 | Daily Sudoku2015/04/26 |
190 | Average:00:04:36 | Daily Sudoku2017/01/02 |
191 | Average:00:04:36 | Lv.2 Q56 |
192 | Average:00:04:36 | Daily Sudoku2019/04/13 |
193 | Average:00:04:36 | Daily Sudoku2018/03/12 |
194 | Average:00:04:36 | Lv.2 Q25 |
195 | Average:00:04:36 | Daily Sudoku2018/01/28 |
196 | Average:00:04:36 | Daily Sudoku2019/03/07 |
197 | Average:00:04:36 | Lv.2 Q89 |
198 | Average:00:04:35 | Daily Sudoku2018/07/21 |
199 | Average:00:04:35 | Daily Sudoku2018/12/01 |
200 | Average:00:04:34 | Daily Sudoku2017/10/14 |
Sponsored Links