

Sponsored Links
TOP > Average: Sudoku puzzles LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
| TOP 10%: | 00:00.10 (10614 ms) |
|---|---|
| TOP 20%: | 00:04.15 (255045 ms) |
| TOP 30%: | 00:05.18 (318802 ms) |
| TOP 40%: | 00:06.15 (375491 ms) |
| TOP 50%: | 00:07.12 (432580 ms) |
| TOP 60%: | 00:08.14 (494336 ms) |
| TOP 70%: | 00:09.25 (565513 ms) |
| TOP 80%: | 00:10.56 (656102 ms) |
| TOP 90%: | 00:13.08 (788508 ms) |
Sponsored Links
| 2min: | 4205 |
|---|---|
| 4min: | 68018 |
| 6min: | 172370 |
| 8min: | 184252 |
| 10min: | 147470 |
| 12min: | 100613 |
| 14min: | 66773 |
| 16min: | 44623 |
| 18min: | 30098 |
| 20min: | 20536 |
| 22min: | 14217 |
| 24min: | 10203 |
| 26min: | 7345 |
| 28min: | 5556 |
| 30min: | 4125 |
| 32min: | 3110 |
| 34min: | 2406 |
| 36min: | 1886 |
| 38min: | 1482 |
| 40min: | 1223 |
| 42min: | 973 |
| 44min: | 781 |
| 46min: | 683 |
| 48min: | 609 |
| 50min: | 490 |
| 52min: | 413 |
| 54min: | 320 |
| 56min: | 269 |
| 58min: | 250 |
| 60min: | 240 |
| 62min: | 194 |
| 64min: | 175 |
| 66min: | 163 |
| 68min: | 149 |
| 70min: | 133 |
| 72min: | 118 |
| 74min: | 114 |
| 76min: | 109 |
| 78min: | 83 |
| 80min: | 99 |
| 82min: | 71 |
| 84min: | 72 |
| 86min: | 62 |
| 88min: | 70 |
| 90min: | 72 |
| 92min: | 66 |
| 94min: | 53 |
| 96min: | 61 |
| 98min: | 57 |
| 100min: | 57 |
| 102min: | 48 |
| 104min: | 44 |
| 106min: | 43 |
| 108min: | 51 |
| 110min: | 65 |
| 112min: | 32 |
| 114min: | 42 |
| 116min: | 39 |
| 118min: | 33 |
Sponsored Links