

Sponsored Links
TOP > Average: Sudoku puzzles LEVEL:6
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
| TOP 10%: | 00:00.28 (28336 ms) |
|---|---|
| TOP 20%: | 00:03.07 (187505 ms) |
| TOP 30%: | 00:03.55 (235706 ms) |
| TOP 40%: | 00:04.38 (278607 ms) |
| TOP 50%: | 00:05.22 (322809 ms) |
| TOP 60%: | 00:06.12 (372030 ms) |
| TOP 70%: | 00:07.10 (430112 ms) |
| TOP 80%: | 00:08.24 (504304 ms) |
| TOP 90%: | 00:10.10 (610212 ms) |
Sponsored Links
| 2min: | 15899 |
|---|---|
| 4min: | 176664 |
| 6min: | 245152 |
| 8min: | 177583 |
| 10min: | 111812 |
| 12min: | 66566 |
| 14min: | 41009 |
| 16min: | 25523 |
| 18min: | 16577 |
| 20min: | 10835 |
| 22min: | 7225 |
| 24min: | 5139 |
| 26min: | 3750 |
| 28min: | 2698 |
| 30min: | 2041 |
| 32min: | 1533 |
| 34min: | 1230 |
| 36min: | 900 |
| 38min: | 704 |
| 40min: | 614 |
| 42min: | 457 |
| 44min: | 385 |
| 46min: | 336 |
| 48min: | 266 |
| 50min: | 237 |
| 52min: | 216 |
| 54min: | 189 |
| 56min: | 167 |
| 58min: | 151 |
| 60min: | 119 |
| 62min: | 129 |
| 64min: | 98 |
| 66min: | 83 |
| 68min: | 84 |
| 70min: | 95 |
| 72min: | 81 |
| 74min: | 75 |
| 76min: | 75 |
| 78min: | 64 |
| 80min: | 68 |
| 82min: | 60 |
| 84min: | 53 |
| 86min: | 51 |
| 88min: | 52 |
| 90min: | 51 |
| 92min: | 40 |
| 94min: | 47 |
| 96min: | 47 |
| 98min: | 32 |
| 100min: | 43 |
| 102min: | 31 |
| 104min: | 41 |
| 106min: | 36 |
| 108min: | 28 |
| 110min: | 40 |
| 112min: | 27 |
| 114min: | 30 |
| 116min: | 30 |
| 118min: | 25 |
Sponsored Links