

Sponsored Links
TOP > Average: Sudoku puzzles LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
| TOP 10%: | 00:00.10 (10614 ms) |
|---|---|
| TOP 20%: | 00:04.14 (254701 ms) |
| TOP 30%: | 00:05.18 (318388 ms) |
| TOP 40%: | 00:06.15 (375075 ms) |
| TOP 50%: | 00:07.12 (432217 ms) |
| TOP 60%: | 00:08.14 (494014 ms) |
| TOP 70%: | 00:09.25 (565224 ms) |
| TOP 80%: | 00:10.55 (655805 ms) |
| TOP 90%: | 00:13.08 (788502 ms) |
Sponsored Links
| 2min: | 4427 |
|---|---|
| 4min: | 73405 |
| 6min: | 185181 |
| 8min: | 197262 |
| 10min: | 157927 |
| 12min: | 107710 |
| 14min: | 71428 |
| 16min: | 47705 |
| 18min: | 32178 |
| 20min: | 22038 |
| 22min: | 15250 |
| 24min: | 10944 |
| 26min: | 7922 |
| 28min: | 5956 |
| 30min: | 4418 |
| 32min: | 3361 |
| 34min: | 2586 |
| 36min: | 2071 |
| 38min: | 1606 |
| 40min: | 1327 |
| 42min: | 1055 |
| 44min: | 846 |
| 46min: | 732 |
| 48min: | 669 |
| 50min: | 537 |
| 52min: | 448 |
| 54min: | 340 |
| 56min: | 284 |
| 58min: | 265 |
| 60min: | 248 |
| 62min: | 215 |
| 64min: | 188 |
| 66min: | 177 |
| 68min: | 161 |
| 70min: | 141 |
| 72min: | 125 |
| 74min: | 123 |
| 76min: | 120 |
| 78min: | 89 |
| 80min: | 102 |
| 82min: | 73 |
| 84min: | 77 |
| 86min: | 66 |
| 88min: | 79 |
| 90min: | 76 |
| 92min: | 71 |
| 94min: | 56 |
| 96min: | 66 |
| 98min: | 61 |
| 100min: | 60 |
| 102min: | 53 |
| 104min: | 46 |
| 106min: | 50 |
| 108min: | 56 |
| 110min: | 72 |
| 112min: | 36 |
| 114min: | 47 |
| 116min: | 40 |
| 118min: | 38 |
Sponsored Links