

Sponsored Links
TOP > Average: Sudoku puzzles LEVEL:6
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
| TOP 10%: | 00:00.28 (28336 ms) |
|---|---|
| TOP 20%: | 00:03.06 (186724 ms) |
| TOP 30%: | 00:03.54 (234751 ms) |
| TOP 40%: | 00:04.37 (277501 ms) |
| TOP 50%: | 00:05.21 (321412 ms) |
| TOP 60%: | 00:06.10 (370414 ms) |
| TOP 70%: | 00:07.08 (428113 ms) |
| TOP 80%: | 00:08.22 (502015 ms) |
| TOP 90%: | 00:10.07 (607602 ms) |
Sponsored Links
| 2min: | 17265 |
|---|---|
| 4min: | 190933 |
| 6min: | 263181 |
| 8min: | 189682 |
| 10min: | 118844 |
| 12min: | 70597 |
| 14min: | 43517 |
| 16min: | 27049 |
| 18min: | 17482 |
| 20min: | 11475 |
| 22min: | 7663 |
| 24min: | 5428 |
| 26min: | 3958 |
| 28min: | 2835 |
| 30min: | 2137 |
| 32min: | 1594 |
| 34min: | 1287 |
| 36min: | 937 |
| 38min: | 745 |
| 40min: | 632 |
| 42min: | 491 |
| 44min: | 408 |
| 46min: | 362 |
| 48min: | 291 |
| 50min: | 253 |
| 52min: | 226 |
| 54min: | 201 |
| 56min: | 176 |
| 58min: | 166 |
| 60min: | 131 |
| 62min: | 132 |
| 64min: | 104 |
| 66min: | 87 |
| 68min: | 93 |
| 70min: | 96 |
| 72min: | 86 |
| 74min: | 78 |
| 76min: | 77 |
| 78min: | 70 |
| 80min: | 71 |
| 82min: | 65 |
| 84min: | 58 |
| 86min: | 56 |
| 88min: | 57 |
| 90min: | 59 |
| 92min: | 46 |
| 94min: | 54 |
| 96min: | 51 |
| 98min: | 38 |
| 100min: | 50 |
| 102min: | 34 |
| 104min: | 45 |
| 106min: | 38 |
| 108min: | 29 |
| 110min: | 41 |
| 112min: | 32 |
| 114min: | 31 |
| 116min: | 37 |
| 118min: | 26 |
Sponsored Links